Οι επιδράσεις του νέου φορολογικού και ασφαλιστικού στους μισθωτούς, στους ελ. επαγγελματίες και στις επιχειρήσεις
Μισθωτοί χωρίς τέκνα | ||||||||||
2019 | 2020 | |||||||||
Καθαρό εισόδημα | Φόρος εισοδ. | Εισφορά αλληλ. | Σύνολο επιβαρ. | Καθαρό εισόδημα | Φόρος εισοδ. | Εισφορά αλληλ. | Σύνολο επιβαρ. | Διαφορά | ||
5.000 | 0 | 0 | 0 | 5.000 | 0 | 0 | 0 | 0 | ||
7.000 | 0 | 0 | 0 | 7.000 | 0 | 0 | 0 | 0 | ||
8.000 | 0 | 0 | 0 | 8.000 | 0 | 0 | 0 | 0 | ||
9.000 | 80 | 0 | 80 | 9.000 | 33 | 0 | 33 | -47 | ||
10.000 | 300 | 0 | 300 | 10.000 | 123 | 0 | 123 | -177 | ||
11.000 | 520 | 0 | 520 | 11.000 | 343 | 0 | 343 | -177 | ||
12.000 | 740 | 0 | 740 | 12.000 | 563 | 0 | 563 | -177 | ||
13.000 | 960 | 22 | 982 | 13.000 | 803 | 22 | 825 | -157 | ||
14.000 | 1.180 | 44 | 1.224 | 14.000 | 1.043 | 44 | 1.087 | -137 | ||
15.000 | 1.400 | 66 | 1.466 | 15.000 | 1.283 | 66 | 1.349 | -117 | ||
16.000 | 1.620 | 88 | 1.708 | 16.000 | 1.523 | 88 | 1.611 | -97 | ||
17.000 | 1.840 | 110 | 1.950 | 17.000 | 1.763 | 110 | 1.873 | -77 | ||
18.000 | 2.060 | 132 | 2.192 | 18.000 | 2.003 | 132 | 2.135 | -57 | ||
19.000 | 2.280 | 154 | 2.434 | 19.000 | 2.243 | 154 | 2.397 | -37 | ||
20.000 | 2.500 | 176 | 2.676 | 20.000 | 2.483 | 176 | 2.659 | -17 | ||
21.000 | 2.800 | 226 | 3.026 | 21.000 | 2.783 | 226 | 3.009 | -17 | ||
22.000 | 3.100 | 276 | 3.376 | 22.000 | 3.083 | 276 | 3.359 | -17 | ||
23.000 | 3.400 | 326 | 3.726 | 23.000 | 3.383 | 326 | 3.709 | -17 | ||
24.000 | 3.700 | 376 | 4.076 | 24.000 | 3.683 | 376 | 4.059 | -17 | ||
25.000 | 4.000 | 426 | 4.426 | 25.000 | 3.983 | 426 | 4.409 | -17 | ||
26.000 | 4.300 | 476 | 4.776 | 26.000 | 4.283 | 476 | 4.759 | -17 | ||
27.000 | 4.600 | 526 | 5.126 | 27.000 | 4.583 | 526 | 5.109 | -17 | ||
28.000 | 4.900 | 576 | 5.476 | 28.000 | 4.883 | 576 | 5.459 | -17 | ||
29.000 | 5.200 | 626 | 5.826 | 29.000 | 5.183 | 626 | 5.809 | -17 | ||
30.000 | 5.500 | 676 | 6.176 | 30.000 | 5.483 | 676 | 6.159 | -17 | ||
31.000 | 5.880 | 741 | 6.621 | 31.000 | 5.863 | 741 | 6.604 | -17 | ||
32.000 | 6.260 | 806 | 7.066 | 32.000 | 6.243 | 806 | 7.049 | -17 | ||
33.000 | 6.640 | 871 | 7.511 | 33.000 | 6.623 | 871 | 7.494 | -17 | ||
34.000 | 7.020 | 936 | 7.956 | 34.000 | 7.003 | 936 | 7.939 | -17 | ||
35.000 | 7.400 | 1.001 | 8.401 | 35.000 | 7.383 | 1.001 | 8.384 | -17 | ||
36.000 | 7.780 | 1.066 | 8.846 | 36.000 | 7.763 | 1.066 | 8.829 | -17 | ||
37.000 | 8.160 | 1.131 | 9.291 | 37.000 | 8.143 | 1.131 | 9.274 | -17 | ||
38.000 | 8.540 | 1.196 | 9.736 | 38.000 | 8.523 | 1.196 | 9.719 | -17 | ||
39.000 | 8.920 | 1.261 | 10.181 | 39.000 | 8.903 | 1.261 | 10.164 | -17 | ||
40.000 | 9.300 | 1.326 | 10.626 | 40.000 | 9.283 | 1.326 | 10.609 | -17 | ||
41.000 | 9.760 | 1.401 | 11.161 | 41.000 | 9.743 | 1.401 | 11.144 | -17 | ||
42.000 | 10.220 | 1.476 | 11.696 | 42.000 | 10.203 | 1.476 | 11.679 | -17 | ||
43.000 | 10.680 | 1.551 | 12.231 | 43.000 | 10.663 | 1.551 | 12.214 | -17 | ||
44.000 | 11.140 | 1.626 | 12.766 | 44.000 | 11.123 | 1.626 | 12.749 | -17 | ||
45.000 | 11.600 | 1.701 | 13.301 | 45.000 | 11.583 | 1.701 | 13.284 | -17 | ||
46.000 | 12.060 | 1.776 | 13.836 | 46.000 | 12.043 | 1.776 | 13.819 | -17 | ||
47.000 | 12.520 | 1.851 | 14.371 | 47.000 | 12.503 | 1.851 | 14.354 | -17 | ||
48.000 | 12.980 | 1.926 | 14.906 | 48.000 | 12.963 | 1.926 | 14.889 | -17 | ||
49.000 | 13.440 | 2.001 | 15.441 | 49.000 | 13.423 | 2.001 | 15.424 | -17 | ||
50.000 | 13.900 | 2.076 | 15.976 | 50.000 | 13.883 | 2.076 | 15.959 | -17 | ||
55.000 | 16.200 | 2.451 | 18.651 | 55.000 | 16.100 | 2.451 | 18.551 | -100 | ||
60.000 | 18.500 | 2.826 | 21.326 | 60.000 | 18.300 | 2.826 | 21.126 | -200 | ||
65.000 | 20.800 | 3.201 | 24.001 | 65.000 | 20.500 | 3.201 | 23.701 | -300 | ||
70.000 | 23.100 | 3.651 | 26.751 | 70.000 | 22.700 | 3.651 | 26.351 | -400 | ||
75.000 | 25.400 | 4.101 | 29.501 | 75.000 | 24.900 | 4.101 | 29.001 | -500 | ||
80.000 | 27.700 | 4.551 | 32.251 | 80.000 | 27.100 | 4.551 | 31.651 | -600 | ||
85.000 | 30.000 | 5.001 | 35.001 | 85.000 | 29.300 | 5.001 | 34.301 | -700 | ||
90.000 | 32.300 | 5.451 | 37.751 | 90.000 | 31.500 | 5.451 | 36.951 | -800 | ||
95.000 | 34.600 | 5.901 | 40.501 | 95.000 | 33.700 | 5.901 | 39.601 | -900 | ||
100.000 | 36.900 | 6.351 | 43.251 | 100.000 | 35.900 | 6.351 | 42.251 | -1000 |
Μισθωτοί με ένα παιδί | ||||||||||
2019 | 2020 | |||||||||
Καθαρό εισόδημα | Φόρος εισοδ. | Εισφορά αλληλ. | Σύνολο επιβαρ. | Καθαρό εισόδημα | Φόρος εισοδ. | Εισφορά αλληλ. | Σύνολο επιβαρ. | Διαφορά | ||
5.000,00 | 0,00 | 0,00 | 0,00 | 5.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
7.000,00 | 0,00 | 0,00 | 0,00 | 7.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
8.000,00 | 0,00 | 0,00 | 0,00 | 8.000,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
9.000,00 | 30,00 | 0,00 | 30,00 | 9.000,00 | 0,00 | 0,00 | 0,00 | -30,00 | ||
10.000,00 | 250,00 | 0,00 | 250,00 | 10.000,00 | 90,00 | 0,00 | 90,00 | -160,00 | ||
11.000,00 | 470,00 | 0,00 | 470,00 | 11.000,00 | 310,00 | 0,00 | 310,00 | -160,00 | ||
12.000,00 | 690,00 | 0,00 | 690,00 | 12.000,00 | 530,00 | 0,00 | 530,00 | -160,00 | ||
13.000,00 | 910,00 | 22,00 | 932,00 | 13.000,00 | 770,00 | 22,00 | 792,00 | -140,00 | ||
14.000,00 | 1.130,00 | 44,00 | 1.174,00 | 14.000,00 | 1.010,00 | 44,00 | 1.054,00 | -120,00 | ||
15.000,00 | 1.350,00 | 66,00 | 1.416,00 | 15.000,00 | 1.250,00 | 66,00 | 1.316,00 | -100,00 | ||
16.000,00 | 1.570,00 | 88,00 | 1.658,00 | 16.000,00 | 1.490,00 | 88,00 | 1.578,00 | -80,00 | ||
17.000,00 | 1.790,00 | 110,00 | 1.900,00 | 17.000,00 | 1.730,00 | 110,00 | 1.840,00 | -60,00 | ||
18.000,00 | 2.010,00 | 132,00 | 2.142,00 | 18.000,00 | 1.970,00 | 132,00 | 2.102,00 | -40,00 | ||
19.000,00 | 2.230,00 | 154,00 | 2.384,00 | 19.000,00 | 2.210,00 | 154,00 | 2.364,00 | -20,00 | ||
20.000,00 | 2.450,00 | 176,00 | 2.626,00 | 20.000,00 | 2.450,00 | 176,00 | 2.626,00 | 0,00 | ||
21.000,00 | 2.750,00 | 226,00 | 2.976,00 | 21.000,00 | 2.750,00 | 226,00 | 2.976,00 | 0,00 | ||
22.000,00 | 3.050,00 | 276,00 | 3.326,00 | 22.000,00 | 3.050,00 | 276,00 | 3.326,00 | 0,00 | ||
23.000,00 | 3.350,00 | 326,00 | 3.676,00 | 23.000,00 | 3.350,00 | 326,00 | 3.676,00 | 0,00 | ||
24.000,00 | 3.650,00 | 376,00 | 4.026,00 | 24.000,00 | 3.650,00 | 376,00 | 4.026,00 | 0,00 | ||
25.000,00 | 3.950,00 | 426,00 | 4.376,00 | 25.000,00 | 3.950,00 | 426,00 | 4.376,00 | 0,00 | ||
26.000,00 | 4.250,00 | 476,00 | 4.726,00 | 26.000,00 | 4.250,00 | 476,00 | 4.726,00 | 0,00 | ||
27.000,00 | 4.550,00 | 526,00 | 5.076,00 | 27.000,00 | 4.550,00 | 526,00 | 5.076,00 | 0,00 | ||
28.000,00 | 4.850,00 | 576,00 | 5.426,00 | 28.000,00 | 4.850,00 | 576,00 | 5.426,00 | 0,00 | ||
29.000,00 | 5.150,00 | 626,00 | 5.776,00 | 29.000,00 | 5.150,00 | 626,00 | 5.776,00 | 0,00 | ||
30.000,00 | 5.450,00 | 676,00 | 6.126,00 | 30.000,00 | 5.450,00 | 676,00 | 6.126,00 | 0,00 | ||
31.000,00 | 5.830,00 | 741,00 | 6.571,00 | 31.000,00 | 5.830,00 | 741,00 | 6.571,00 | 0,00 | ||
32.000,00 | 6.210,00 | 806,00 | 7.016,00 | 32.000,00 | 6.210,00 | 806,00 | 7.016,00 | 0,00 | ||
33.000,00 | 6.590,00 | 871,00 | 7.461,00 | 33.000,00 | 6.590,00 | 871,00 | 7.461,00 | 0,00 | ||
34.000,00 | 6.970,00 | 936,00 | 7.906,00 | 34.000,00 | 6.970,00 | 936,00 | 7.906,00 | 0,00 | ||
35.000,00 | 7.350,00 | 1.001,00 | 8.351,00 | 35.000,00 | 7.350,00 | 1.001,00 | 8.351,00 | 0,00 | ||
36.000,00 | 7.730,00 | 1.066,00 | 8.796,00 | 36.000,00 | 7.730,00 | 1.066,00 | 8.796,00 | 0,00 | ||
37.000,00 | 8.110,00 | 1.131,00 | 9.241,00 | 37.000,00 | 8.110,00 | 1.131,00 | 9.241,00 | 0,00 | ||
38.000,00 | 8.490,00 | 1.196,00 | 9.686,00 | 38.000,00 | 8.490,00 | 1.196,00 | 9.686,00 | 0,00 | ||
39.000,00 | 8.870,00 | 1.261,00 | 10.131,00 | 39.000,00 | 8.870,00 | 1.261,00 | 10.131,00 | 0,00 | ||
40.000,00 | 9.250,00 | 1.326,00 | 10.576,00 | 40.000,00 | 9.250,00 | 1.326,00 | 10.576,00 | 0,00 | ||
41.000,00 | 9.710,00 | 1.401,00 | 11.111,00 | 41.000,00 | 9.710,00 | 1.401,00 | 11.111,00 | 0,00 | ||
42.000,00 | 10.170,00 | 1.476,00 | 11.646,00 | 42.000,00 | 10.170,00 | 1.476,00 | 11.646,00 | 0,00 | ||
43.000,00 | 10.630,00 | 1.551,00 | 12.181,00 | 43.000,00 | 10.630,00 | 1.551,00 | 12.181,00 | 0,00 | ||
44.000,00 | 11.090,00 | 1.626,00 | 12.716,00 | 44.000,00 | 11.090,00 | 1.626,00 | 12.716,00 | 0,00 | ||
45.000,00 | 11.550,00 | 1.701,00 | 13.251,00 | 45.000,00 | 11.550,00 | 1.701,00 | 13.251,00 | 0,00 | ||
46.000,00 | 12.010,00 | 1.776,00 | 13.786,00 | 46.000,00 | 12.010,00 | 1.776,00 | 13.786,00 | 0,00 | ||
47.000,00 | 12.470,00 | 1.851,00 | 14.321,00 | 47.000,00 | 12.470,00 | 1.851,00 | 14.321,00 | 0,00 | ||
48.000,00 | 12.930,00 | 1.926,00 | 14.856,00 | 48.000,00 | 12.930,00 | 1.926,00 | 14.856,00 | 0,00 | ||
49.000,00 | 13.390,00 | 2.001,00 | 15.391,00 | 49.000,00 | 13.390,00 | 2.001,00 | 15.391,00 | 0,00 | ||
50.000,00 | 13.850,00 | 2.076,00 | 15.926,00 | 50.000,00 | 13.850,00 | 2.076,00 | 15.926,00 | 0,00 | ||
55.000,00 | 16.150,00 | 2.451,00 | 18.601,00 | 55.000,00 | 16.100,00 | 2.451,00 | 18.551,00 | -50,00 | ||
60.000,00 | 18.450,00 | 2.826,00 | 21.276,00 | 60.000,00 | 18.300,00 | 2.826,00 | 21.126,00 | -150,00 | ||
65.000,00 | 20.750,00 | 3.201,00 | 23.951,00 | 65.000,00 | 20.500,00 | 3.201,00 | 23.701,00 | -250,00 | ||
70.000,00 | 23.050,00 | 3.651,00 | 26.701,00 | 70.000,00 | 22.700,00 | 3.651,00 | 26.351,00 | -350,00 | ||
75.000,00 | 25.350,00 | 4.101,00 | 29.451,00 | 75.000,00 | 24.900,00 | 4.101,00 | 29.001,00 | -450,00 | ||
80.000,00 | 27.650,00 | 4.551,00 | 32.201,00 | 80.000,00 | 27.100,00 | 4.551,00 | 31.651,00 | -550,00 | ||
85.000,00 | 29.950,00 | 5.001,00 | 34.951,00 | 85.000,00 | 29.300,00 | 5.001,00 | 34.301,00 | -650,00 | ||
90.000,00 | 32.250,00 | 5.451,00 | 37.701,00 | 90.000,00 | 31.500,00 | 5.451,00 | 36.951,00 | -750,00 | ||
95.000,00 | 34.550,00 | 5.901,00 | 40.451,00 | 95.000,00 | 33.700,00 | 5.901,00 | 39.601,00 | -850,00 | ||
100.000,00 | 36.850,00 | 6.351,00 | 43.201,00 | 100.000,00 | 35.900,00 | 6.351,00 | 42.251,00 | -950,00 |
Μισθωτοί με δύο παιδιά | ||||||||||
2019 | 2020 | |||||||||
Καθαρό εισόδημα | Φόρος εισοδ. | Εισφορά αλληλ. | Σύνολο επιβαρ. | Καθαρό εισόδημα | Φόρος εισοδ. | Εισφορά αλληλ. | Σύνολο επιβαρ. | Διαφορά | ||
5,000.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
7,000.00 | 0.00 | 0.00 | 0.00 | 7,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
8,000.00 | 0.00 | 0.00 | 0.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
9,000.00 | 0.00 | 0.00 | 0.00 | 9,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
10,000.00 | 200.00 | 0.00 | 200.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | -200.00 | ||
11,000.00 | 420.00 | 0.00 | 420.00 | 11,000.00 | 220.00 | 0.00 | 220.00 | -200.00 | ||
12,000.00 | 640.00 | 0.00 | 640.00 | 12,000.00 | 440.00 | 0.00 | 440.00 | -200.00 | ||
13,000.00 | 860.00 | 22.00 | 882.00 | 13,000.00 | 680.00 | 22.00 | 702.00 | -180.00 | ||
14,000.00 | 1,080.00 | 44.00 | 1,124.00 | 14,000.00 | 920.00 | 44.00 | 964.00 | -160.00 | ||
15,000.00 | 1,300.00 | 66.00 | 1,366.00 | 15,000.00 | 1,160.00 | 66.00 | 1,226.00 | -140.00 | ||
16,000.00 | 1,520.00 | 88.00 | 1,608.00 | 16,000.00 | 1,400.00 | 88.00 | 1,488.00 | -120.00 | ||
17,000.00 | 1,740.00 | 110.00 | 1,850.00 | 17,000.00 | 1,640.00 | 110.00 | 1,750.00 | -100.00 | ||
18,000.00 | 1,960.00 | 132.00 | 2,092.00 | 18,000.00 | 1,880.00 | 132.00 | 2,012.00 | -80.00 | ||
19,000.00 | 2,180.00 | 154.00 | 2,334.00 | 19,000.00 | 2,120.00 | 154.00 | 2,274.00 | -60.00 | ||
20,000.00 | 2,400.00 | 176.00 | 2,576.00 | 20,000.00 | 2,360.00 | 176.00 | 2,536.00 | -40.00 | ||
21,000.00 | 2,700.00 | 226.00 | 2,926.00 | 21,000.00 | 2,660.00 | 226.00 | 2,886.00 | -40.00 | ||
22,000.00 | 3,000.00 | 276.00 | 3,276.00 | 22,000.00 | 2,960.00 | 276.00 | 3,236.00 | -40.00 | ||
23,000.00 | 3,300.00 | 326.00 | 3,626.00 | 23,000.00 | 3,260.00 | 326.00 | 3,586.00 | -40.00 | ||
24,000.00 | 3,600.00 | 376.00 | 3,976.00 | 24,000.00 | 3,560.00 | 376.00 | 3,936.00 | -40.00 | ||
25,000.00 | 3,900.00 | 426.00 | 4,326.00 | 25,000.00 | 3,860.00 | 426.00 | 4,286.00 | -40.00 | ||
26,000.00 | 4,200.00 | 476.00 | 4,676.00 | 26,000.00 | 4,160.00 | 476.00 | 4,636.00 | -40.00 | ||
27,000.00 | 4,500.00 | 526.00 | 5,026.00 | 27,000.00 | 4,460.00 | 526.00 | 4,986.00 | -40.00 | ||
28,000.00 | 4,800.00 | 576.00 | 5,376.00 | 28,000.00 | 4,760.00 | 576.00 | 5,336.00 | -40.00 | ||
29,000.00 | 5,100.00 | 626.00 | 5,726.00 | 29,000.00 | 5,060.00 | 626.00 | 5,686.00 | -40.00 | ||
30,000.00 | 5,400.00 | 676.00 | 6,076.00 | 30,000.00 | 5,360.00 | 676.00 | 6,036.00 | -40.00 | ||
31,000.00 | 5,780.00 | 741.00 | 6,521.00 | 31,000.00 | 5,740.00 | 741.00 | 6,481.00 | -40.00 | ||
32,000.00 | 6,160.00 | 806.00 | 6,966.00 | 32,000.00 | 6,120.00 | 806.00 | 6,926.00 | -40.00 | ||
33,000.00 | 6,540.00 | 871.00 | 7,411.00 | 33,000.00 | 6,500.00 | 871.00 | 7,371.00 | -40.00 | ||
34,000.00 | 6,920.00 | 936.00 | 7,856.00 | 34,000.00 | 6,880.00 | 936.00 | 7,816.00 | -40.00 | ||
35,000.00 | 7,300.00 | 1,001.00 | 8,301.00 | 35,000.00 | 7,260.00 | 1,001.00 | 8,261.00 | -40.00 | ||
36,000.00 | 7,680.00 | 1,066.00 | 8,746.00 | 36,000.00 | 7,640.00 | 1,066.00 | 8,706.00 | -40.00 | ||
37,000.00 | 8,060.00 | 1,131.00 | 9,191.00 | 37,000.00 | 8,020.00 | 1,131.00 | 9,151.00 | -40.00 | ||
38,000.00 | 8,440.00 | 1,196.00 | 9,636.00 | 38,000.00 | 8,400.00 | 1,196.00 | 9,596.00 | -40.00 | ||
39,000.00 | 8,820.00 | 1,261.00 | 10,081.00 | 39,000.00 | 8,780.00 | 1,261.00 | 10,041.00 | -40.00 | ||
40,000.00 | 9,200.00 | 1,326.00 | 10,526.00 | 40,000.00 | 9,160.00 | 1,326.00 | 10,486.00 | -40.00 | ||
41,000.00 | 9,660.00 | 1,401.00 | 11,061.00 | 41,000.00 | 9,620.00 | 1,401.00 | 11,021.00 | -40.00 | ||
42,000.00 | 10,120.00 | 1,476.00 | 11,596.00 | 42,000.00 | 10,080.00 | 1,476.00 | 11,556.00 | -40.00 | ||
43,000.00 | 10,580.00 | 1,551.00 | 12,131.00 | 43,000.00 | 10,540.00 | 1,551.00 | 12,091.00 | -40.00 | ||
44,000.00 | 11,040.00 | 1,626.00 | 12,666.00 | 44,000.00 | 11,000.00 | 1,626.00 | 12,626.00 | -40.00 | ||
45,000.00 | 11,500.00 | 1,701.00 | 13,201.00 | 45,000.00 | 11,460.00 | 1,701.00 | 13,161.00 | -40.00 | ||
46,000.00 | 11,960.00 | 1,776.00 | 13,736.00 | 46,000.00 | 11,920.00 | 1,776.00 | 13,696.00 | -40.00 | ||
47,000.00 | 12,420.00 | 1,851.00 | 14,271.00 | 47,000.00 | 12,380.00 | 1,851.00 | 14,231.00 | -40.00 | ||
48,000.00 | 12,880.00 | 1,926.00 | 14,806.00 | 48,000.00 | 12,840.00 | 1,926.00 | 14,766.00 | -40.00 | ||
49,000.00 | 13,340.00 | 2,001.00 | 15,341.00 | 49,000.00 | 13,300.00 | 2,001.00 | 15,301.00 | -40.00 | ||
50,000.00 | 13,800.00 | 2,076.00 | 15,876.00 | 50,000.00 | 13,760.00 | 2,076.00 | 15,836.00 | -40.00 | ||
55,000.00 | 16,100.00 | 2,451.00 | 18,551.00 | 55,000.00 | 16,060.00 | 2,451.00 | 18,511.00 | -40.00 | ||
60,000.00 | 18,400.00 | 2,826.00 | 21,226.00 | 60,000.00 | 18,300.00 | 2,826.00 | 21,126.00 | -100.00 | ||
65,000.00 | 20,700.00 | 3,201.00 | 23,901.00 | 65,000.00 | 20,500.00 | 3,201.00 | 23,701.00 | -200.00 | ||
70,000.00 | 23,000.00 | 3,651.00 | 26,651.00 | 70,000.00 | 22,700.00 | 3,651.00 | 26,351.00 | -300.00 | ||
75,000.00 | 25,300.00 | 4,101.00 | 29,401.00 | 75,000.00 | 24,900.00 | 4,101.00 | 29,001.00 | -400.00 | ||
80,000.00 | 27,600.00 | 4,551.00 | 32,151.00 | 80,000.00 | 27,100.00 | 4,551.00 | 31,651.00 | -500.00 | ||
85,000.00 | 29,900.00 | 5,001.00 | 34,901.00 | 85,000.00 | 29,300.00 | 5,001.00 | 34,301.00 | -600.00 | ||
90,000.00 | 32,200.00 | 5,451.00 | 37,651.00 | 90,000.00 | 31,500.00 | 5,451.00 | 36,951.00 | -700.00 | ||
95,000.00 | 34,500.00 | 5,901.00 | 40,401.00 | 95,000.00 | 33,700.00 | 5,901.00 | 39,601.00 | -800.00 | ||
100,000.00 | 36,800.00 | 6,351.00 | 43,151.00 | 100,000.00 | 35,900.00 | 6,351.00 | 42,251.00 | -900.00 |
Σημείωση: Σύμφωνα με τα στοιχεία που έχει δημοσιεύσει η Α.Α.Δ.Ε., κατά το φορολογικό έτος 2017, το 75% των μισθωτών/συνταξιούχων δήλωσε εισόδημα έως 10.000 ευρώ.
■ Ελεύθεροι επαγγελματίες
Ο παρακάτω πίνακας αφορά στους ελεύθερους επαγγελματίες χωρίς υποχρέωση καταβολής εισφορών επικουρικής ασφάλισης. Για το έτος 2020 έχουν ληφθεί υπόψη οι τροποποιήσεις στην κλίμακα φόρου όπως προβλέπεται στις προτεινόμενες διατάξεις του φορολογικού νομοσχεδίου που κατατέθηκε στη Βουλή, καθώς και οι νέες ασφαλιστικές εισφορές όπως έχουν ανακοινωθεί από τον υπουργό Εργασίας.
Αντίστοιχα στους ελεύθερους επαγγελματίες παίρνοντας σαν βάση τα καθαρά κέρδη προ εισφορών, προκύπτουν τα ακόλουθα στοιχεία:
■ Μερίσματα νομικών προσώπων – νομικών οντοτήτων
Για το έτος 2019 έχουν ληφθεί υπόψη οι τροποποιήσεις στο φόρο εισοδήματος νομικών προσώπων (σ.σ. από 29% στο 24%) και η μείωση του συντελεστή φόρου μερισμάτων (από 10% σε 5%) όπως έχουν παρουσιαστεί με το φορολογικό νομοσχέδιο που κατατέθηκε στη Βουλή (σ.σ. ελήφθη υπόψη στον εν λόγω πίνακα αυτή η αλλαγή του φόρου επί των μερισμάτων, γιατί όσα κέρδη του έτους 2019 διανεμηθούν μέσα στο 2020 θα επιβαρυνθούν με συντελεστή φόρου 5%).
Σημείωση: Η μείωση του φόρου μερισμάτων θα ισχύσει από την 1.1.2020, συνεπώς θα αφορά στα μερίσματα που θα διανεμηθούν από τα κέρδη του φορολογικού έτους 2019. Ο κάτωθι πίνακας αφορά σε φόρο εισοδήματος και σε φόρο διανομής μερισμάτων σε Α.Ε., Ε.Π.Ε., Ι.Κ.Ε. και Ο.Ε. (διπλογραφικά βιβλία).
■ Επίδραση των αλλαγών στην φορολογία εισοδήματος στην ρευστότητα των νομικών προσώπων
2018 | 2019 | ||||||||
Κέρδη | Φόρος εισοδ. | Προκαταβολή | Μείωση Προκαταβ. 2018 | Φόρος εισοδ. | Προκαταβολή | Επιπλέον ρευστότητα | |||
5,000.00 | 1,450.00 | 1,450.00 | 72.50 | 1,200.00 | 1,200.00 | 572.50 | |||
10,000.00 | 2,900.00 | 2,900.00 | 145.00 | 2,400.00 | 2,400.00 | 1,145.00 | |||
15,000.00 | 4,350.00 | 4,350.00 | 217.50 | 3,600.00 | 3,600.00 | 1,717.50 | |||
20,000.00 | 5,800.00 | 5,800.00 | 290.00 | 4,800.00 | 4,800.00 | 2,290.00 | |||
25,000.00 | 7,250.00 | 7,250.00 | 362.50 | 6,000.00 | 6,000.00 | 2,862.50 | |||
30,000.00 | 8,700.00 | 8,700.00 | 435.00 | 7,200.00 | 7,200.00 | 3,435.00 | |||
40,000.00 | 11,600.00 | 11,600.00 | 580.00 | 9,600.00 | 9,600.00 | 4,580.00 | |||
50,000.00 | 14,500.00 | 14,500.00 | 725.00 | 12,000.00 | 12,000.00 | 5,725.00 | |||
60,000.00 | 17,400.00 | 17,400.00 | 870.00 | 14,400.00 | 14,400.00 | 6,870.00 | |||
70,000.00 | 20,300.00 | 20,300.00 | 1,015.00 | 16,800.00 | 16,800.00 | 8,015.00 | |||
100,000.00 | 29,000.00 | 29,000.00 | 1,450.00 | 24,000.00 | 24,000.00 | 11,450.00 | |||
150,000.00 | 43,500.00 | 43,500.00 | 2,175.00 | 36,000.00 | 36,000.00 | 17,175.00 | |||
200,000.00 | 58,000.00 | 58,000.00 | 2,900.00 | 48,000.00 | 48,000.00 | 22,900.00 | |||
300,000.00 | 87,000.00 | 87,000.00 | 4,350.00 | 72,000.00 | 72,000.00 | 34,350.00 | |||
400,000.00 | 116,000.00 | 116,000.00 | 5,800.00 | 96,000.00 | 96,000.00 | 45,800.00 | |||
500,000.00 | 145,000.00 | 145,000.00 | 7,250.00 | 120,000.00 | 120,000.00 | 57,250.00 | |||
600,000.00 | 174,000.00 | 174,000.00 | 8,700.00 | 144,000.00 | 144,000.00 | 68,700.00 | |||
700,000.00 | 203,000.00 | 203,000.00 | 10,150.00 | 168,000.00 | 168,000.00 | 80,150.00 | |||
800,000.00 | 232,000.00 | 232,000.00 | 11,600.00 | 192,000.00 | 192,000.00 | 91,600.00 | |||
900,000.00 | 261,000.00 | 261,000.00 | 13,050.00 | 216,000.00 | 216,000.00 | 103,050.00 | |||
1,000,000.00 | 290,000.00 | 290,000.00 | 14,500.00 | 240,000.00 | 240,000.00 | 114,500.00 | |||
1,200,000.00 | 348,000.00 | 348,000.00 | 17,400.00 | 288,000.00 | 288,000.00 | 137,400.00 | |||
1,500,000.00 | 435,000.00 | 435,000.00 | 21,750.00 | 360,000.00 | 360,000.00 | 171,750.00 | |||
2,000,000.00 | 580,000.00 | 580,000.00 | 29,000.00 | 480,000.00 | 480,000.00 | 229,000.00 | |||
3,000,000.00 | 870,000.00 | 870,000.00 | 43,500.00 | 720,000.00 | 720,000.00 | 343,500.00 | |||
4,000,000.00 | 1,160,000.00 | 1,160,000.00 | 58,000.00 | 960,000.00 | 960,000.00 | 458,000.00 | |||
5,000,000.00 | 1,450,000.00 | 1,450,000.00 | 72,500.00 | 1,200,000.00 | 1,200,000.00 | 572,500.00 |